The Shell Tellus S2 M is used in many hydraulic machines and is recognized by hydraulic equipment manufacturers and consumers around the world for its excellence. It can be used not only as a lubricant for industrial, construction machinery, ships, and other hydraulic equipment, but also as a lubricant for gears and bearings.
Features
Extend the life of hydraulic equipment
Excellent wear resistance
Prevents rust and corrosion
Good air release and water separability
Oil type integration is possible
Representative attributes of Shell Tellus S2 M * | |||||||
Density (15℃) g/cm3 | Flash point(open type) °C | Pour point °C | Color | Kinematic viscosity mm2/s | Viscosity index | ||
@40°C | @60℃ | ||||||
Tellus S2 M22 | 0.859 | 210 | -30.0 | L0.5 | 22 | 4.4 | 107 |
Tellus S2 M32 | 0.868 | 228 | -30.0 | L1.0 | 32 | 5.6 | 112 |
Tellus S2 M46 | 0.873 | 230 | -30.0 | L1.0 | 46 | 7.0 | 109 |
Tellus S2 M68 | 0.878 | 252 | -30.0 | 1.0 | 68 | 9.0 | 107 |
Tellus S2 M100** | 0.883 | 258 | -25.0 | 1.0 | 100 | 11.6 | 104 |
* Representative attribute values may be changed due to product revisions without notice. (2017-10)
** Tellus S2 M 100 is flammable liquid.
Packing
200L, 20L