Multi-purpose lithium grease
C ・K-LUBE®EP is a general purpose grease mainly composed of refined mineral oil and lithium soap. The extreme pressure agent it uses does not contain any hazardous metals listed in the Industrial Waste Management Regulations (Japan). It has excellent heat resistance, pressure resistance, water resistance and mechanical stability, suitable for general lubrication points and sliding parts.
Classification of dangerous goods: non-dangerous goods
Operating temperature range: -20°C ~130°C
Test items | Test Method | No.0 | No.1 | No.2 | |
Thickener |
| Lithium soap | |||
Base oil |
| Mineral oil | |||
Base oil kinematic viscosity(40℃), mm2 /s | JIS K 2220 23. | 15.9 | |||
Appearance |
| Dark brown viscous | |||
Mixing consistency | JIS K 2220 7. | 370 | 325 | 280 | |
Dropping point,℃ | JIS K 2220 8. | 185 | 190 | 190 | |
Copper corrosion (100℃, 24h) | JIS K 2220 9. B | Green or black No change | |||
Evaporation amount (99°C, 22h) mass% | JIS K 2220 10. | 0.35 | 0.32 | 0.3 | |
Oil separation (100°C, 24h) mass% | JIS K 2220 11. | *** | 6.6 | 3.9 | |
Oxidation stability (99°C, 100h), kPA | JIS K 2220 12. | 45 | 45 | 45 | |
Mixing stability | JIS K 2220 15. | 390 | 340 | 300 | |
Water washout resistance (38°C, 1h) mass% | JIS K 2220 16. | --- | 3 | 2 | |
Apparent viscosity(0℃), Pa·s | Shear speed 10s-1 | JIS K 2220 19. | 48 | 90 | 170 |
Timken OK load,kg | JIS K 2220 20. | 18.1 | 18.1 | 20.4 | |
Bearing anti-corrosion (52 ℃, 48h) | ASTM D 1743-73 | #1 | #1 | #1 |
● The stated values are representative values, not guaranteed values. In addition, the application examples, operating temperature range and values are for reference only. Before actual use, please confirm the performance, effect and safety.
● Please read and confirm the safety data sheet (MSDS) before use.
● The contents in the manual may be changed according to the actual situation.