Daphne Eponex SR Series is a heat-resistant, wear-resistant, long-life grease.
Features
1. This grease has excellent heat resistance and abrasion resistance, making it possible to consolidate greases used within a factory.
2. Even under high temperature conditions, the grease does not soften much and has heat resistance that exceeds that of heat-resistant grease.
There is little clogging of grease piping due to thermal hardening, etc., enabling stable operation of production equipment.
3. The pump discharge pressure in the actual machine is low and there is little oil separation under pressure, preventing clogging of piping, etc.
Applications
Used for a wide range of grease lubrication points such as deep groove ball bearings and roller bearings in various industrial machines.
Excellent properties in particular at high temperatures and in high load areas, and can also be used as a centralized lubrication grease.
Precautions for use
When used in combination with greases containing different thickeners, the original performance may not be achieved.
Representative properties
Analysis items (units, measurement conditions) | Representative values | Test methods | ||||
NLGI No. | No.0 | No.1 | No.2 | JIS K2220 7. | ||
Thickener | Lithium Complex | ― | ||||
Base oil type | Mineral oil | ― | ||||
Color tone | Green | Visual | ||||
Base oil kinematic viscosity | mm2/s | 40℃ | 143.1 | JIS K2283 | ||
Worked consistency | ― | 25℃,60W | 370 | 325 | 280 | JIS K2220 7. |
Dropping point | ℃ | ― | 260< | 260< | 260< | JIS K2220 8. |
Copper plate corrosion (B method) | ― | 100℃,24Hr | Passed | Passed | Passed | JIS K2220 9. |
Evaporation amount | wt% | 99℃,22Hr | 0.23 | 0.30 | 0.6 | JIS K2220 10. |
Oil separation rate | wt% | 100℃,24Hr | 7.9 | 2.3 | 0.25 | JIS K2220 11. |
Oxidation stability | kPa | 99℃,100Hr | 25 | 25 | 30 | JIS K2220 12. |
Water washing resistance | wt% | 38℃,1Hr | 4.6 | 1.5 | 0.6 | JIS K2220 16. |
Low temperature torque | mN・m | -20℃, Starting torque | 170 | 260 | 360 | JIS K2220 18. |
-20℃, Rotation torque | 34 | 34 | 42 | |||
Apparent viscosity | Pa・s | -10℃, 10s-1 | 53 | 115 | 320 | JIS K2220 19. |
Bearing rust prevention | ― | 52℃, 48Hr | Passed | Passed | Passed | ASTM D1743 |
Four-ball load-bearing performance test (WL) |
N | 1800rpm,10s | 2452 | 2452 | 2452 | ASTM D2596 |
Packaging
180kg drum, 16kg can
400g x 20 cartridges