Product features
Colorless, tasteless and safely non-flammable.
It does not dissolve in water and has excellent stability and material compatibility.
It has high density, latent heat of vaporization, and low surface tension, viscosity, and boiling point.
Advantages: Environmentally friendly properties, good insulation.
Since it does not dissolve in water, it will not destroy delicate electronic equipment parts or tracks.
It has strong stability.
It also has the feature that there is no change in performance when used for a long time without impurities.
Product usage range
1. Heat transfer liquid, cooling medium.
2. Emergency fire extinguisher in unattended areas, additives in foam.
3. Electrical purifier, insulation liquid.
4. Precise electrical equipment, optical equipment and dehydration cleaning.
5. Fluorine-containing activators and other fluorochemicals.
6. Liquid transmission fluid, shielding fluid for electronic equipment.
7. Textiles, paper processing agents, etc.
Packing
35kg can 250kg can
PHYSICAL AND CHEMICAL PROPERTIES
Appearance and Properties | Colorless transparent liquid. |
Odor | Odorless. |
pH | Not applicable. |
Melting Point/Freezing Point | -117 ℃. |
Boiling Point, Initial Boiling Point and Boiling Range | 47 ℃. |
Vapor Pressure/Saturated Vapor Pressure | 35.38 kPa (20 ℃). |
Vapor Density/Relative Vapor Density | No data. |
Density/Relative Density | 1.601 g·mL-1 (25 ℃). |
Latent heat of vaporization | 93.22 kJ·kg-1 |
Specific Heat | 1.279 J·g-1·K-1 (25 ℃) |
Critical Temperature | 443.3 K. |
Critical Pressure | 2205 kPa. |
Octanol/Water Partition Coefficient | No data. |
Autoignition Temperature | No data. |
Decomposition Temperature | No data. |
Heat of Combustion | No data. |
Evaporation Rate | No data. |
Flammability (Solid, Gas) | No data. |
Flash Point (Closed Cup) | No flash point. |
Ignition Point | No ignition point. |
Upper and Lower Flammability Limit or Explosion Limit | No data. |
Dielectric Strength | 78.9 kV (3 mm). |
Kinematic Viscosity | 0.3562 mm2·s-1 (25 ℃). |
GWP | 20 |
ODP |
0 |