LIMUPIA 7200 is an electronics cleaning agent.
Novec 7200 equivalent product (main ingredients are the same)
Features
Excellent environmental performance
Good safety performance
High cleaning performance
Low surface tension
Excellent material compatibility
Product Applications
Cleaning: Dust removal (particle removal), removal of fluorine-based deposits
Drying: Rinsing of hydrocarbon-based cleaners, draining and drying
Solvents: Dilution of resins and oils, dispersion medium, solvent for extraction, medium for adjusting flash point
Heat transfer medium: Semiconductor manufacturing equipment, chemical plants, environmental testing rooms, electronic devices, data centers, thermostatic chambers, exhaust heat recovery
Reliability testing: Medium for reliability testing of electronic components and electronic devices (airtightness testing, thermal shock testing, voltage resistance testing, etc.)
Item | Value | Item | Value |
Appearance | Colorless and transparent | Odor | Slight odor |
KB | 3.57 | Liquid density (25℃) | 1.432 g・mL-1 |
Boiling point | 76℃ | Freezing point | -138℃ |
Flash point | None | Saturated vapor pressure (25℃) | 14.50 kPa |
Latent heat of vaporization | 125.6kJ·kg-1 | Volume resistivity (Ω·mm) | 2.991×1010 |
Thermal conductivity (25℃) | 0.0631 W·m-1 ·K-1 | Flammable concentration range | 2.4~12.4% |
Kinematic viscosity (25℃) | 0.4832 mm2·s-1 | Surface tension | 14.12mN·m-1 |
Dielectric strength (2.5mm) | ≥29.9 kV | Dielectric constant (1MHz) | 9.63 |
Dielectric loss (1MHz) | 0.00063 | Acute inhalation (mg·m-3) | LC50> 20407.7 |
Molecular weight | 264 | Autoignition temperature | 375℃ |
GWP | 320 | ODP | 0 |
Packing
1.5kg ,25kg